
OneRunningMan
|
"Major Holders Get Major Holders for:
BREAKDOWN
% of Shares Held by All Insider and 5% Owners: 49%
% of Shares Held by Institutional & Mutual Fund Owners: 62%
% of Float Held by Institutional & Mutual Fund Owners: 122%
Number of Institutions Holding Shares: 212
MAJOR DIRECT HOLDERS (FORMS 3 & 4)
Holder Shares Reported
DONAHUE, TIMOTHY M. 84,632,604 23-Sep-04
NEXTELWIP CORP 84,632,604 23-Sep-04
MADISON DEARBORN CAP PART II LP 12,349,179 9-Aug-04
CHAPPLE, JOHN 1,122,538 3-May-05
AAS, DAVID C. 764,400 1-Jun-05
TOP INSTITUTIONAL HOLDERS
Holder Shares % Out Value* Reported
DEUTSCHE BANK AKTIENGESELLSCHAFT 14,510,209 4.93 $410,929,118 31-Mar-06
CAXTON ASSOCIATES, L.L.C. 14,193,592 4.82 $401,962,525 31-Mar-06
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 13,771,323 4.68 $390,003,867 31-Mar-06
Credit Suisse/ 11,025,225 3.75 $312,234,372 31-Mar-06
PRICE (T.ROWE) ASSOCIATES 10,049,383 3.41 $284,598,526 31-Mar-06
CASCADE INVESTMENT LLC 8,725,236 2.96 $247,098,683 31-Mar-06
JANUS CAPITAL MANAGEMENT, LLC 7,342,873 2.49 $207,950,163 31-Mar-06
Magnetar Financial LLC 7,149,000 2.43 $202,459,680 31-Mar-06
MILLENNIUM PARTNERS LP 5,813,408 1.98 $164,635,714 31-Mar-06
JD CAPITAL MANAGEMENT LLC 5,514,689 1.87 $156,175,992 31-Mar-06
TOP MUTUAL FUND HOLDERS
Holder Shares % Out Value* Reported
FIDELITY CONTRAFUND INC 9,147,300 3.11 $255,575,562 31-Dec-05
PRICE (T.ROWE) MID CAP GROWTH FUND 5,400,000 1.83 $150,876,000 31-Dec-05
VARIABLE INSURANCE PRODUCTS FD II-CONTRAFUND PORTFOLIO 2,676,000 .91 $74,767,440 31-Dec-05
FIDELITY MID-CAP STOCK FUND 1,910,400 .65 $53,452,992 31-Jan-06
AEGON/TRANSAMERICA SER-JANUS GROWTH 1,728,840 .59 $48,303,789 31-Dec-05
JANUS ENTERPRISE FUND 1,609,163 .55 $45,571,496 31-Mar-06
MERGER FUND, THE 1,453,900 .49 $40,621,966 31-Dec-05
PRICE (T.ROWE) MID-CAP VALUE FUND 1,250,000 .42 $34,925,000 31-Dec-05
PRICE (T.ROWE) MEDIA & TELECOMMUNICATIONS FUND 1,230,000 .42 $34,366,200 31-Dec-05
TRANSAMERICA IDEX-JANUS GROWTH 1,144,285 .39 $32,017,094 31-Jan-06" |