
drm7
 |
Here is a list of the 51 stocks with 6 month returns greater than 50% and are within 5% of their 52 week highs:
Ticker Name Exchange Price % Change Current 12 Month
26 Weeks Price High
1. CPY CPI Corp. NYSE 157.29 43.61 44.00
2. CXW Corrections Corp. of America NYSE 56.63 67.35 67.89
3. CRVL CorVel Corporation NASD 75.51 35.47 36.39
4. GM General Motors Corporation NYSE 57.19 33.23 33.24
5. SUMX Summa Industries NASD 75.63 14.70 14.90
6. NSS NS Group, Inc. NYSE 54.88 64.43 64.70
7. PZA Provena Foods Inc. AMEX 152.68 2.83 2.95
8. WRLD World Acceptance Corp. NASD 64.68 41.50 43.00
9. HMSY HMS Holdings Corp. NASD 86.73 14.14 14.78
10. SUNH Sun Healthcare Group, Inc. NASD 51.76 11.20 11.32
11. MWRK Mothers Work, Inc. NASD 84.39 45.25 45.43
12. HRSH Hirsch International Corp. NASD 60.90 2.14 2.23
13. SBIT Summit Bancshares, Inc. NASD 50.63 28.53 28.94
14. MROI MRO Software, Inc. NASD 77.34 25.75 25.89
15. DUCK Duckwall-ALCO Stores, Inc NASD 50.06 36.00 36.58
16. RSAS RSA Security Inc. NASD 57.38 27.95 27.96
17. GEO The Geo Group, Inc. NYSE 70.88 44.48 46.43
18. ORCI Opinion Research Corp. NASD 103.37 11.47 11.66
19. SYX Systemax Inc. NYSE 95.75 13.82 13.98
20. AMIE Ambassadors International, Inc. NASD 104.38 35.03 35.23
21. LNDC Landec Corporation NASD 54.29 10.80 11.11
22. SHOO Steven Madden, Ltd. NASD 72.47 38.00 39.89
23. FLSH msystems Ltd. NASD 72.64 43.92 45.00
24. RGX Radiologix, Inc. AMEX 113.11 3.90 4.00
25. WWIN Waste Industries USA, Inc. NASD 54.54 25.36 25.37
26. FBNW Firstbank NW Corporation NASD 52.31 27.84 28.75
27. PSMT PriceSmart, Inc. NASD 62.28 13.08 13.46
28. PCCC PC Connection, Inc. NASD 73.10 9.59 9.59
29. CMPX Compex Technologies, Inc. NASD 117.14 8.36 8.41
30. DTLK Datalink Corporation NASD 123.36 9.18 9.50
31. BIG Big Lots, Inc. NYSE 50.73 19.73 19.94
32. ATYT ATI Technologies Inc. (USA) NASD 51.07 21.83 21.88
33. GETI GenTek Inc. NASD 61.13 29.97 30.98
34. AKAM Akamai Technologies, Inc. NASD 64.89 43.30 44.38
35. SWHC Smith & Wesson Holding NASD 100.18 11.37 11.47
36. AVCI Avici Systems Inc. NASD 137.49 9.36 9.66
37. STEC SimpleTech, Inc. NASD 122.35 7.56 7.62
38. SRVY Greenfield Online, Inc. NASD 76.53 10.38 10.39
39. OMCL Omnicell, Inc. NASD 62.48 17.97 18.32
40. IGI Imagistics International, Inc. NYSE 52.93 42.01 42.10
41. GPK Graphic Packaging Corp NYSE 60.49 3.90 4.09
42. CNST Constar International, Inc. NASD 67.93 5.76 6.00
43. TXUI Texas United Bancshares, Inc. NASD 68.62 32.51 33.50
44. LFC China Life Insurance Company Ltd (ADR) NYSE 64.21 74.14 74.40
45. GKIS Gold Kist Inc. NASD 67.00 20.24 20.30
46. PSPT PeopleSupport, Inc. NASD 83.48 17.21 17.48
47. FTD FTD Group, Inc. NYSE 74.41 16.22 16.70
48. LHCG LHC Group, Inc. NASD 50.32 23.75 24.78
49. MFB Maidenform Brands, Inc. NYSE 79.31 18.63 19.60
50. CBEY Cbeyond, Inc. NASD 92.31 25.00 25.62
51. TAM TAM S.A. (ADR) NYSE 65.93 31.36 32.10 |