
Querious
 |
There are more millionaires from real estate than any other industry.
If you want to do the stock market, the best "return" is in futures and options. However, wherever there is an extremely high rate of return, there is a corresponding risk.
I turned 4,000$ into 60,000 in about four months. I then took the 60 and bought more options. These crashed and burned and I lost about 45,000. However, I had to pay taxes on the 60K I had earned.
Just remember: Great returns always means high risk. |

OPM
 |
Excel Maritime Carriers
BUYS
Close Date Quantity Commission Net Price
Oct 4, 2005 5,140 $257.00 $82,860.80 $16.12
Nov 21, 2005 1,220 $61.00 $16,159.20 $13.25
Jan 10, 2006 1,250 $62.50 $14,982.30 $11.99
Feb 9, 2006 410 $20.50 $4,579.20 $11.17
Mar 13, 2006 150 $7.50 $1,668.00 $11.12
Apr 6, 2006 1,390 $69.50 $13,282.89 $9.56
Apr 20, 2006 570 $28.50 $5,160.00 $9.05
Apr 28, 2006 1,040 $52.00 $8,819.00 $8.48
May 19, 2006 430 $21.50 $3,396.60 $7.90
Jul 28, 2006 1,100 $55.00 $9,777.80 $8.89
SELLS
Close Date Quantity Commission SEC Fee Net Price
Jun 27, 2006 2,340 $117.00 $0.69 $22,283.51 $9.52
Aug 2, 2006 1,610 $80.50 $0.53 $17,047.37 $10.59
Nov 21, 2006 1,610 $80.50 $0.69 $22,176.81 $13.77
Feb 23, 2007 1,410 $70.50 $0.87 $27,996.43 $19.86
May 14, 2007 1,320 $66.00 $1.10 $35,577.89 $26.95
Jul 23, 2007 1,340 $67.00 $1.68 $54,376.20 $40.58
Jul 23, 2007 3,070 $153.50 $3.82 $124,007.25 $40.39
Because this has multiple cash flows, you will have to do an IRR to figure it out, or use the Newton Method.
This was in my role as a fiduciary however. |